| 2023 PreSeason Week 2 | Aug 19, 2023 | Home Game | Lambeau Field |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 10 | 0 | 0 | 0 | 17Lost |
![]() | 7 | 7 | 7 | 0 | 0 | 21 |
| 2022 Regular Season Week 4 | Oct 02, 2022 | Home Game | Lambeau Field |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 10 | 7 | 3 | 27Won |
![]() | 3 | 7 | 7 | 7 | 0 | 24 |
| 2018 Regular Season Week 9 | Nov 04, 2018 | Away Game | Gillette Stadium |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 7 | 0 | 0 | 17Lost |
![]() | 7 | 10 | 0 | 14 | 0 | 31 |
| 2015 Pre-Season Game 1 | Aug 13, 2015 | Away Game | Gillette Stadium |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 6 | 6 | 7 | 0 | 22Won |
![]() | 0 | 11 | 0 | 0 | 0 | 11 |
| 2014 Regular Season Week 13 | Nov 30, 2014 | Home Game | Lambeau Field |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 13 | 10 | 0 | 3 | 0 | 26Won |
![]() | 0 | 14 | 0 | 7 | 0 | 21 |
| 2010 Regular Season Week 15 | Dec 20, 2010 | Away Game | Gillette Stadium |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 14 | 7 | 3 | 0 | 27Lost |
![]() | 7 | 7 | 7 | 10 | 0 | 31 |
| 2006 Regular Season Week 11 | Nov 19, 2006 | Home Game | Lambeau Field |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 0 | 0 | 0Lost |
![]() | 7 | 14 | 7 | 7 | 0 | 35 |
| 2005 Pre-Season Game 3 | Aug 27, 2005 | Home Game | Lambeau Field |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 3 | 0 | 0 | 0 | 3Lost |
![]() | 10 | 10 | 7 | 0 | 0 | 27 |
| 2002 Regular Season Week 6 | Oct 13, 2002 | Away Game | Gillette Stadium |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 14 | 7 | 7 | 0 | 28Won |
![]() | 0 | 3 | 0 | 7 | 0 | 10 |
| 1997 Regular Season Week 9 | Oct 28, 1997 | Away Game | Foxboro Stadium |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 7 | 7 | 7 | 7 | 0 | 28Won |
![]() | 0 | 10 | 0 | 0 | 0 | 10 |
| 1997 Pre-Season Game 2 | Aug 01, 1997 | Home Game | Lambeau Field |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 0 | 0 | 7 | 0 | 7Won |
![]() | 0 | 0 | 3 | 0 | 0 | 3 |
| Superbowl XXXI | Jan 26, 1997 | Away Game | Louisiana Superdome |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 10 | 17 | 8 | 0 | 0 | 35Won |
![]() | 14 | 0 | 7 | 0 | 0 | 21 |
| 1996 Pre-Season Game 1 | Aug 03, 1996 | Home Game | Lambeau Field |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 7 | 7 | 14 | 0 | 24Won |
![]() | 0 | 3 | 0 | 0 | 0 | 7 |
| 1994 Regular Season Week 5 | Oct 02, 1994 | Away Game | Foxboro Stadium |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 7 | 0 | 6 | 0 | 16Lost |
![]() | 0 | 0 | 7 | 10 | 0 | 17 |
| 1989 Pre-Season Game 4 | Sep 01, 1989 | Away Game | Foxboro Stadium |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 3 | 10 | 3 | 0 | 0 | 16Won |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 Regular Season Week 6 | Oct 15, 1988 | Home Game | Milwaukee County Stadium |


| 1 | 2 | 3 | 4 | OT | Total | |
![]() | 0 | 17 | 7 | 21 | 0 | 45Won |
![]() | 3 | 0 | 0 | 0 | 0 | 3 |



On today's show, Andy Herman takes a look at which Packers could be the next to sign extensions before hitting free agency in 2027. Don't miss it!!!
